- 
			LED Neon Flex / Top Bend (Pro/CCT/RGB/Digital/DMX/3D)
- 
			LED Neon Flex / Side Bend (Pro/CCT/RGB/Digital/DMX/360°)
- 
			COB Flex Strip / Single Color (Pro/Efficiency/CC/Slim/FreeCut/SideView)
- 
			COB Flex Strip (CCT/RGB/RGBW/RGBCCT/Digital/DMX)
- 
			COB Flex Strip / Neon Structure (IP20/IP67)
- 
			Flex LED Wall Washer (New)
- 
			Aluminum Profile (Surface Mounted/Pendant/Stairs)
- 
			Aluminum Profile (Recessed/Embedded/Inground)
- 
			Aluminum Profile (Return Groove/Ceiling))
- 
			Aluminum Profile ( Magnetic/Ring/Module)
- 
			High Efficiency LED Strip (200lm/160lm/130lm/Meter)
- 
			2835 Series LED Strip (Hot)
- 
			2110/2216 Series LED Strip
- 
			Twin Color LED Strip (New)
- 
			RGB/RGBW/RGBCCT LED Strip(New)
- 
			Full Spectrum LED Strip (New)
- 
			Constant Current Led Strip (New)
- 
			High Voltage 110/220V LED Strip
- 
			5050 Series LED Strip
- 
			3014 Series LED Strip
- 
			Accessories/Controller/Driver
- 
			LED Grow Light (New)
- 
			LED Module
- 
                                 Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France
- 
                                 Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain
- 
                                 SeanSo far the responses from the customers have been good. ---from UK SeanSo far the responses from the customers have been good. ---from UK
5050 Super Bright Bi Color LED Strip 12V 60LEDs / M Waterproof LED Strip Lights
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Led | 5050 | Qty | 60 LEDs/m | 
|---|---|---|---|
| Voltage | 12V/24V | Power | 14.4 W/m | 
| CRI | 85 | PCB | 10mm | 
| CCT | 2400K-6500K | Color | Warm+White | 
| Angle | 120° | Efficacy | 90 Lm/w | 
| IP | IP20-68 | Lumen | 1200 Lm/m | 
| SDCM | 4 SDCM | Lifespan | >35000 Hrs | 
| Warranty | 5 Yrs | 
5050 Super Bright Bi Color LED Strip 12V 60LEDs / M Waterproof LED Strip Lights


Product advantages:
- Color Consistency, only one bin
- High Efficacy, 90-165lm/w
- High CRI, 80+,90+,95+
- Color purity: we use quality chip, phosphor golden wires and copper holder, make the SDCM<4
- Long Lifespan: >35000 Hrs
- No dark and uninterrupted Led strip
- High brightness, low decay, low power consumption, LM-80 Tested
- Be able to give soul space, and increase the dynamics of the space, making the space brighte





Application area:
- Backlight or edge lighting for signage
- Cove lighting
- Architectural lights for canopy, archway
- DIY lights for home use
- Path and contour marking
- Decorative lights for house, event, show, exhibition, hotel
Technical details:
| Details | Item | Unit | Specification | 
| Physical data | LED type | SMD | 5050SMD | 
| LED Qty /meter | LED/m | 60 | |
| Dimensions | mm | 10*2*5000 (W*H*L) | |
| Type of protection | IP | IP20/IP65/IP66/IP67/IP68 | |
| Working temperature | °C | 0-40°C | |
| Electrical data | Power | w/m | 14.4 | 
| Voltage | VDC | 12 (24 option) | |
| Optical data | Luminous flux | lm/m | 1180-1242 | 
| Beam angle | degrees | 120 | |
| Light color | 
 | Warm white/Natural white/White | |
| Color BINs | 
 | 1 BIN | |
| Color temperature | K | Warm white:2400/2700-3000 | |
| Natural white:4000-4500 | |||
| White: 5000-5500/6000-6500 | |||
| Color rendering index | CRI | 80-90 | |
| Order reference | HS code | 94054090 | |
| Part. no | LC60-NB5050-TW-IP20-12/24 | ||
| LC60-WB5050-TW-IP65-12/24 | |||
| LC60-WB5050-TW-IP68-12/24 | |||
Dimension:

Installation:


Packing details:
| Part No. | HS code | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight | Volume(cbm) | 
| LC60-N5050-XX-IP20 | 94054090 | One Pack | 5m | 1reel | 150*150*12 | 0.11kg | 0.00027 | 
| Shipping carton box | 500m | 100reel | 500*350*250 | 12kg | 0.04375 | ||
| LC60-W5050-XX-IP65/IP68 | 94054090 | One Pack | 5m | 1reel | 220*220*13 | 0.22kg | 0.00063 | 
| Shipping carton box | 250m | 50reel | 500*350*250 | 12kg | 0.04375 | 




 
	

 
                         
                         
                         
                         
                        