- 
			LED Neon Flex / Top Bend (Pro/CCT/RGB/Digital/DMX/3D)
- 
			LED Neon Flex / Side Bend (Pro/CCT/RGB/Digital/DMX/360°)
- 
			COB Flex Strip / Single Color (Pro/Efficiency/CC/Slim/FreeCut/SideView)
- 
			COB Flex Strip (CCT/RGB/RGBW/RGBCCT/Digital/DMX)
- 
			COB Flex Strip / Neon Structure (IP20/IP67)
- 
			Flex LED Wall Washer (New)
- 
			Aluminum Profile (Surface Mounted/Pendant/Stairs)
- 
			Aluminum Profile (Recessed/Embedded/Inground)
- 
			Aluminum Profile (Return Groove/Ceiling))
- 
			Aluminum Profile ( Magnetic/Ring/Module)
- 
			High Efficiency LED Strip (200lm/160lm/130lm/Meter)
- 
			2835 Series LED Strip (Hot)
- 
			2110/2216 Series LED Strip
- 
			Twin Color LED Strip (New)
- 
			RGB/RGBW/RGBCCT LED Strip(New)
- 
			Full Spectrum LED Strip (New)
- 
			Constant Current Led Strip (New)
- 
			High Voltage 110/220V LED Strip
- 
			5050 Series LED Strip
- 
			3014 Series LED Strip
- 
			Accessories/Controller/Driver
- 
			LED Grow Light (New)
- 
			LED Module
- 
                                 Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France
- 
                                 Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain
- 
                                 SeanSo far the responses from the customers have been good. ---from UK SeanSo far the responses from the customers have been good. ---from UK
50M 3528 High Voltage LED Strip Waterproof , LED Flexible Strips Ultra Bright
| Place of Origin | China | 
|---|---|
| Brand Name | LEDCORP | 
| Certification | ISO9001 , CE , RoHS | 
| Model Number | LC120-HV3528-WW/NW/W-110/220 | 
| Minimum Order Quantity | 50meters/roll | 
| Price | Negotiation | 
| Packaging Details | 100meters / carton | 
| Delivery Time | 15-20 working days | 
| Payment Terms | T/T , PayPal | 
| Supply Ability | 100,000meters per month | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| LED | 3528 | Qty/m | 120 LEDs/m | 
|---|---|---|---|
| Voltage | 110/220V | Packing | 50 M/roll | 
| IP | IP67 | Power | 7 W/m | 
| CRI | 80 | Lumen | 80 Lm/w | 
| CCT | 2700-6500K | Warranty | 2 Yrs | 
| Highlight | led light strips for homes,Decorative Strip Light | ||
50M 3528 High Voltage LED Strip Waterproof

Product features:
- High voltage version, directly connect 110v/220v, no need led power supply
- High brightness, low decay, stable quality, long lifespan
- Easy to use and install, 50m/reel, IP67 protection, install with clips or glues
- Non-dimmable, 4 BINS, 2700-6500K
 
Application area:
- Cove lighting using AC110-220V
- Architectural lights for canopy, archway
- Backlight or edge lighting for signage
- DIY lights for home use
- Path and contour marking
- Decorative lights for holiday, event, show, exhibition, hotel
 
Dimension:

 
IP rating: IP67
 
 
Technical details:
 
| Details | Item | Unit | Specification | 
| Physical data | LED type | SMD | 3528SMD | 
| LED Qty /meter | LED/m | 120 | |
| Dimensions | mm | 16mm*50000mm*8mm | |
| Type of protection | IP | IP67 | |
| Working temperature | °C | 0-40°C | |
| Electrical data | Power | W/m | 7W / m | 
| Voltage | VDC | 110VAC / 220VAC | |
| Optical data | Luminous flux | LM/m | 513LM / m | 
| Beam angle | degrees | 120 | |
| Light color | 
 | Warm white / Natural white / Cool White / Red / Yellow / Green / Blue | |
| Color BINs | 
 | 5 BINs | |
| Color temperature | K | WW : 2700 - 3000K | |
| NW : 4000 - 4500K | |||
| CW : 6000 - 6500K | |||
| Color rendering index | CRI | 70-90 | |
| Order reference | HS code | 94054090 | |
| Part. no | LC120-HV3528-W | ||
| LC120-HV3528-WW | |||
| LC120-HV3528-NW | |||
 
 
Installation details:
 

 
Packing details:
 

| Items | HS code | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight | Volume(cbm) | 
| HV Led Strip | 94054090 | Shipping carton box | 100m | 2reels | 500*350*250 | 12kg | 0.04375 | 





 
	

 
                         
                         
                         
                         
                        