- 
			LED Neon Flex / Top Bend (Pro/CCT/RGB/Digital/DMX/3D)
- 
			LED Neon Flex / Side Bend (Pro/CCT/RGB/Digital/DMX/360°)
- 
			COB Flex Strip / Single Color (Pro/Efficiency/CC/Slim/FreeCut/SideView)
- 
			COB Flex Strip (CCT/RGB/RGBW/RGBCCT/Digital/DMX)
- 
			COB Flex Strip / Neon Structure (IP20/IP67)
- 
			Flex LED Wall Washer (New)
- 
			Aluminum Profile (Surface Mounted/Pendant/Stairs)
- 
			Aluminum Profile (Recessed/Embedded/Inground)
- 
			Aluminum Profile (Return Groove/Ceiling))
- 
			Aluminum Profile ( Magnetic/Ring/Module)
- 
			High Efficiency LED Strip (200lm/160lm/130lm/Meter)
- 
			2835 Series LED Strip (Hot)
- 
			2110/2216 Series LED Strip
- 
			Twin Color LED Strip (New)
- 
			RGB/RGBW/RGBCCT LED Strip(New)
- 
			Full Spectrum LED Strip (New)
- 
			Constant Current Led Strip (New)
- 
			High Voltage 110/220V LED Strip
- 
			5050 Series LED Strip
- 
			3014 Series LED Strip
- 
			Accessories/Controller/Driver
- 
			LED Grow Light (New)
- 
			LED Module
- 
                                 Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France
- 
                                 Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain
- 
                                 SeanSo far the responses from the customers have been good. ---from UK SeanSo far the responses from the customers have been good. ---from UK
4 LEDs Injection 5050 SMD LED Module High Brightness , 12V LED Module
| Place of Origin | China | 
|---|---|
| Brand Name | LEDCORP | 
| Certification | ISO9001 , CE , RoHS , UL | 
| Model Number | LC-MFAN002 | 
| Minimum Order Quantity | 1000pcs | 
| Price | Negotiation | 
| Packaging Details | Anti-Static Package , 1000pcs / cartion | 
| Delivery Time | 15-20 working days | 
| Payment Terms | T/T , PayPal | 
| Supply Ability | 500,000pcs per month | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Light Source | 5050SMD | LED QTY | 4LED | 
|---|---|---|---|
| Voltage | 12V | IP Rating | IP65 | 
| CRI | >70 | Color Temp | 2400-6500K | 
| Highlight | RGB LED Modules,LED light modules | ||
4 LEDs Injection 5050 SMD LED Module High Brightness , 12V LED Module
Features:
- Super brightness, low lumen decoration, 50,000 working hours, long lifespan
- Warm white: 2700-3000K, Pure white:5500-6500K, Cool white:6500-9000K
- Compact size, smart design
- High quality 5050SMD LED
Application:
- Chanel letter
- Ultra thin light box
- Signage
IP rating: IP65
Technical details:
| Details | Item | Unit | Specification | 
| Physical data | LED type | SMD | 5050SMD | 
| LED Qty | LED | 4pcs | |
| Dimensions | mm | 37*37*5.7mm | |
| Type of protection | IP | IP65 | |
| Working temperature | °C | -40°C - 60°C | |
| Electrical data | Power | W/pcs | 0.96W | 
| Voltage | VDC | 12V | |
| Optical data | Luminous flux | LM | 76-83LM | 
| Beam angle | degrees | 120 | |
| Light color | 
 | Warm white/Pure white/White | |
| Color BINs | 
 | 5 BINs | |
| Color temperature | K | WW:2400/2700-3000 | |
| W:5500-6500 | |||
| CW: 6500-9000 | |||
| Color rendering index | CRI | >70 | |
| Order reference | HS code | 94054090 | |
| Part. no | LC-MFAN002-WW/W/CW | ||
| LC-MFAN002—R (red) | |||
| LC-MFAN002-G (green) | |||
| LC-MFAN002-B (blue) | |||
| LC-MFAN002-Y (yellow) | |||

Packing details:
| Name | HS code | Packaging unit | Pieces per box | Dimensions LxWxH | Gross weight | Volume | 
| Led module | 94054090 | Shipping carton box | 500pcs | 50*35*25cm | 11KG | 0.0437cbm | 
Application example:
 a
a
 
	

 
                        