- 
			LED Neon Flex / Top Bend (Pro/CCT/RGB/Digital/DMX/3D)
- 
			LED Neon Flex / Side Bend (Pro/CCT/RGB/Digital/DMX/360°)
- 
			COB Flex Strip / Single Color (Pro/Efficiency/CC/Slim/FreeCut/SideView)
- 
			COB Flex Strip (CCT/RGB/RGBW/RGBCCT/Digital/DMX)
- 
			COB Flex Strip / Neon Structure (IP20/IP67)
- 
			Flex LED Wall Washer (New)
- 
			Aluminum Profile (Surface Mounted/Pendant/Stairs)
- 
			Aluminum Profile (Recessed/Embedded/Inground)
- 
			Aluminum Profile (Return Groove/Ceiling))
- 
			Aluminum Profile ( Magnetic/Ring/Module)
- 
			High Efficiency LED Strip (200lm/160lm/130lm/Meter)
- 
			2835 Series LED Strip (Hot)
- 
			2110/2216 Series LED Strip
- 
			Twin Color LED Strip (New)
- 
			RGB/RGBW/RGBCCT LED Strip(New)
- 
			Full Spectrum LED Strip (New)
- 
			Constant Current Led Strip (New)
- 
			High Voltage 110/220V LED Strip
- 
			5050 Series LED Strip
- 
			3014 Series LED Strip
- 
			Accessories/Controller/Driver
- 
			LED Grow Light (New)
- 
			LED Module
- 
                                 Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France Mr. HELAINEWe are pleased to collaborate with you, so we would like to expand our product with new references. ---from France
- 
                                 Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain Mr. VicenteI whish you an happy new year and the best for 2016. We are satisfied with last production. ---from Spain
- 
                                 SeanSo far the responses from the customers have been good. ---from UK SeanSo far the responses from the customers have been good. ---from UK
High Efficacy Series Led Strip 2835 64LEDs/m 24V 140LM/W RA90
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| LED | 2835 | QTY | 64 LEDs/m | 
|---|---|---|---|
| IP | IP20/IP65/IP66/IP67/IP68 | Chip | Epistar/SanAn/Cree/Bridgelux/Samsung/Osram | 
| Packing | 5 M/roll | Voltage | 24V | 
| Power | 6.7 W/M | CCT | 2700K-6500K | 
| Angle | 120° | Efficacy | 140 LM/W | 
| SDCM | 4 SDCM | Work Temp | -30°C - 60°C | 
| Lifespan | >35000 Hrs | Warranty | 5 Yrs | 
| Weight | 10 KG/CTN | Shipping | 50 Rolls/CTN | 
HIGH EFFICACY SAVE POWER USE LESS POWER WITH MORE BRIGHTNESS

Features:
- High Efficacy 2835SMD as light source
- LM-80 TESTED
- Epistar/Cree/Bridgelux/Samsung/Osram/SanAn Chip
- ONLY ONE BIN
- COLOR CONSISTENCY
- RA80+,90+
- 5 Years Warranty
- 3M adhersive tape
- OEM / ODM are welcomed.
- Available in IP20,IP44,IP54,IP62,IP65,IP66,IP67,IP68 rating and nano series
Application area:
- Surrounding Lighting
- Auxiliary Lighting
- Theme Lighting
- Decorative lighting
Technical details:
| Details | Item | Unit | Specification | 
| Physical data | LED type | SMD | 2835SMD | 
| LED Qty /meter | LED/m | 64 | |
| Dimensions | mm | 10*2.2*5000 (W*H*L) | |
| Type of protection | IP | IP20 / IP65 / IP66 / IP67 / IP68 | |
| Working temperature | °C | -30°C - 60°C | |
| Electrical data | Power | W/M | 6.7 | 
| Voltage | VDC | 24V | |
| Optical data | Luminous flux | LM/M | 940 | 
| Beam angle | Degrees | 120 | |
| Light color | 
 | Warm white / Natural white / White | |
| Color BINs | 
 | Only one BIN | |
| Color temperature | K | Warm white : 2400 / 2700-3000 | |
| Natural white : 4000-4500 | |||
| White : 5000-5500 / 6000-6500 | |||
| Color rendering index | CRI | 80+,90+ | |
| Order reference | HS code | 94054090 | |
| Part. no | LC64-H2835-w/ww/nw-IP20-24 | ||
| LC64-H2835-w/ww/nw-IP65-24 | |||
| LC64-H2835-w/ww/nw-IP68-24 | |||
Dimension:







Installation:


Packing details:
| Items | Packaging unit | meters per box | reels per box | Dimensions(mm) LxWxH | Gross weight(kg) | Volume(cbm) | 
| IP20 Strips | One Pack | 5m | 1reel | 150*150*12 | 0.11 | 0.00027 | 
| Shipping carton box | 500m | 100reel | 500*350*250 | 12 | 0.04375 | |
| IP65 / IP68 Strips | One Pack | 5m | 1reel | 220*220*13 | 0.22 | 0.00063 | 
| Shipping carton box | 250m | 50reel | 500*350*250 | 12 | 0.04375 | 


 
	

 
                        